Athletics Auscom Competition Club Tee ($29 - $38). (x 10)
$380.00
Product Details
Athletics Competition Club Tee ($29 - $38) Auscom
Body Colour | Black (█ #000000) | |||||||||||||||
Sleeve Colour | Grey (█ #A9AFB6) | |||||||||||||||
Collar Style | Wedge Neck | |||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||
Wedge | Light Grey (█ #CECFD0) | |||||||||||||||
Colour 1 | Grey (█ #A9AFB6) | |||||||||||||||
Colour 2 | White (█ #FEFEFE) | |||||||||||||||
Colour 3 | White (█ #FEFEFE) | |||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||
Black (█ #000000) | ||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||
Front Logo | 1,0,0,1,12,20 | |||||||||||||||
Club Logo | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove White Background From logo | false | |||||||||||||||
License Logo | Touch Rugby League | |||||||||||||||
1,0,0,1,8,-12 | ||||||||||||||||
Number | 11 | |||||||||||||||
Font | Impact | |||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||
Front Line 1 | MAGPIES | |||||||||||||||
Front Line 2 | ||||||||||||||||
Front Line 3 | ||||||||||||||||
Font | Impact | |||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||
3.1504101759181973,-0.5611735234943588,0.5611735234943588,3.1504101759181973,50,242 | ||||||||||||||||
Text Back | GLOVER | |||||||||||||||
Font | Impact | |||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Chest Sponsor | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove White Background From logo | false | |||||||||||||||
Right Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Left Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Back Sponsor | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Left Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Right Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Sizes
|
||||||||||||||||