Volleyball Strike Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Strike
Body Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Style | Round Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | Sky (█ #56AAFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Pink (█ #E674AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Pink (█ #E674AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Reflex Blue (█ #005eb8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Sky (█ #56AAFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 5 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/8449642830593617?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.04,0,0,1.04,13,-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Sky (█ #56AAFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | SOCIAL LEAGUE 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | DESPICABLE VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.52,0,0,0.52,-151,-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | RYAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/8013040761755451?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.62,0,0,0.62,27,14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/4865597473743000?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.39,0,0,1.39,107,55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/4122861205249248?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.24,0,0,0.24,41,-531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,313,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: DESIPICABLE VI
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||