Basketball Suns Club Basketball Singlet ($31 - $44). (x 10)
$440.00
Product Details
Basketball Club Basketball Singlet ($31 - $44) Suns
Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar & Cuffs | Orange (█ #F68E34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Orange (█ #F68E34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.03,0,0,1.03,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Front | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Back | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Orange (█ #F68E34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Townsville Cabinetmaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.67,0,0,0.67,98,27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi Mandy, Can you please include my company logo front and back (Townsville Cabinetmaking & Joinery) |