UQIC Splash Football Jersey. (x 10)
$410.00
Product Details
UQIC Football Jersey Splash
Body Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Violet (█ #663399) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Charcoal (█ #282929) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Light Grey (█ #CECFD0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Dark Grey (█ #4C4C4C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Grey (█ #A9AFB6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,-11,-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.32,0,0,2.32,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.86,0,0,0.86,0,-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/4207316255283332?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1.53,0,0,1.53,-110,-109 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/1597336518786528?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
0.7593333508751323,-0.03182549683419313,0.03182549683419313,0.7593333508751323,13,-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/1317634859300667?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team: UQ Ski Snowballers
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Team UQ Ski Snowballers. Quantity, numbers and sizes may need adjusting by UQIC. |