Volleyball Auscom Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Auscom
Body Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Style | Round Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Light Grey (█ #CECFD0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Chocolate (█ #7E0001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/6422560126771745?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1.08,0,0,1.08,-18,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Chocolate (█ #7E0001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1.43,0,0,1.43,0,-188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | C. Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0.97,0,0,0.97,12,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/3987881208194618?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,19,29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/4564195239449539?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,-23,71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Roki Racoons
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||